
Property Attributes
- MLS#22633878
- TypeSingle Family
- CountyCLARK
- CityLaCenter
- Area65
- Zip98629
- StyleStories2,CustomStyle
- Year Built2015
- Taxes$ 4970
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1347
- Lot Size5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
2015 custom home with custom Hickory cabinets, stainless steel appliances, and pullouts below the stairs. Polished concrete floors throughout the main floor. Sauna in the walk in stone tiled shower. Double deep Garage with large steel sink. Rv shop /bay is attached to the home. Outside there is a large fenced garden area with Multiple varieties of fruit trees and a large fenced chicken run. Down the hill there is a beautiful creek and more land to enjoy year round. You must see this home!
Elementary School | Middle School | High School |
---|---|---|
La Center Elementary School | La Center Middle School | La Center High School |
Price History | |
---|---|
4/21/2022 | Listed $775,000 |
4/28/2022 | 4% - $750,000 |
General Features
Accessibility | GarageonMain |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, DoubleOven, FreeStandingRange, PlumbedForIceMaker, RangeHood, StainlessSteelAppliance |
Architectural Style | Stories2, CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | LaCenter |
Cooling | HeatPump |
County | Clark |
Days on Market | 115 |
Directions | E on 372nd home is on the left at the end. |
Disclosures | Disclosure |
Elementary School | La Center |
Exterior Features | CoveredPatio, FirePit, Porch, RVParking, RVBoatStorage, SecondGarage, SecurityLights, Workshop |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 5.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | La Center |
Home Warranty Y/N | No |
Interior Features | ConcreteFloor, GarageDoorOpener, HookupAvailable, Laundry |
Lot Size Square Feet | 217800.0 |
MLS Area | _65 |
Middle/Junior High School | La Center |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecurityLights |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 372nd |
Tax Annual Amount | 4970.45 |
Tax Year | 2022 |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=fzcUoSEmvDy&mls=1 |
Water Body Name | Riley Creek |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 2015 |
Zoning | R-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1347.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | BoardBattenSiding, CementSiding, Stone |
Farmyn | No |
Foundation Details | Slab, StemWall |
Garage Type | Attached, ExtraDeep |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Trees |
Lot Size Acres | 5.0 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Total Parking | 5.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool