
Property Attributes
- MLS#22589011
- TypeSingle Family
- CountyCLACKAMAS
- CityWestLinn
- Area147
- NeighborhoodHebb Park - Peach Cove
- Zip97068
- StyleContemporary
- Year Built1997
- Taxes$ 33341
- Price$ 42,000,000
- Bedrooms11
- Full Bathrooms9
- Half Bathrooms9
- Sqr Footage51908
- Lot Size31.8 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Sweeping 270 degree water views with 2,700'+/- of Willamette River waterfront, 50,000'+/- estate designed with heli-pad, vineyards, pool, sandy beach access and proposed dock. This extraordinary design offers 11 ensuite bedrooms, grand ball-room, wine cellar, climate controlled auto museums/flex space, water-rights...elevator. Approx. 18-months to complete from purchase. Upwards of $20mil in infrastructure-see video. Please inquire if interested in purchasing as-is/unfinished.
Elementary School | Middle School | High School |
---|---|---|
Boeckman Creek Elementary School | Wood Middle School | Wilsonville High School |
Price History | |
---|---|
3/8/2022 | Listed $42,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Contemporary, Other |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | WestLinn |
County | Clackamas |
Days on Market | 163 |
Directions | Peach Cove Road to gate. |
Disclosures | Disclosure |
Elementary School | Boeckman Creek |
Farmtype | Farm |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 9.0 |
Greencertificationyn | No |
Heating | None |
High School | Wilsonville |
Home Warranty Y/N | No |
Lot Size Square Feet | 1385208.0 |
MLS Area | _147 |
Middle/Junior High School | Wood |
New Construction | Yes |
Pets Allowed | No |
Possible Use | Berries, GrowingHay, Pasture |
Property Attached Y/N | No |
Property Condition | Proposed |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Security Features | SecurityGate, SecurityGuard, SecurityLights |
Senior Community Y/N | No |
Sewer | Other |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | PEACH COVE |
Subdivision Name | Hebb Park / Peach Cove |
Tax Annual Amount | 33341.75 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/615815441 |
Water Body Name | Willamette River |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1997 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 9 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 9 |
Heating Y/N | No |
Street Suffix | RD |
Total Bathrooms | 9.9 |
Total Baths | 18 |
Total Bedrooms | 11 |
Exterior Features
Building Area Total | 51908.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other |
Farmyn | Yes |
Fencing | ChainLink |
Foundation Details | Block, ConcretePerimeter, Slab |
Garage Type | Attached |
Irrigation Water Rights Y/N | Yes |
Lot Features | Gated, Level, Private |
Lot Size Acres | 31.8 |
Road Surface Type | Dirt, Gravel |
Roadfrontageyn | No |
Total Parking | 9.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool