
Property Attributes
- MLS#21546363
- TypeLand
- CountyCLACKAMAS
- CityMolalla
- Area146
- Zip97038
- StyleSingleFamilyResidence
- Taxes$ 908
- Price$ 155,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Lot for Sale. 11,174 square foot +/-. A few trees, a seasonal creek, long lot. A place to put your new double wide manufactured home with or without carport or garage. The monthly HOA fee is only $120/month covers water and sewer and HOA fees.
Elementary School | Middle School | High School |
---|---|---|
Molalla Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
1/9/2022 | Listed $155,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Sewer, Water |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Molalla |
County | Clackamas |
Current Use | ManufacturedHome |
Days on Market | 471 |
Directions | OR-213/Cascade Hwy to Dart road to Herman onto Ellis to Subdivision at end |
Disclosures | Disclosure |
Elementary School | Molalla |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 120.0 |
HOA Fee Frequency | Monthly |
High School | Molalla |
Home Warranty Y/N | No |
Lot Size Square Feet | 11325.0 |
MLS Area | _146 |
Middle/Junior High School | Molalla River |
New Construction | No |
Other Structures | Residence |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | AQUA SPRINGS |
Tax Annual Amount | 908.93 |
Tax Year | 2021 |
Utilities | SewerConnected, WaterConnected |
View Y/N | Yes |
Virtual Tour | http://virtualtours2go.point2homes.biz/Listing/VT2Go.ashx?hb=true&lid=444717252 |
Waterfront Y/N | No |
Zoning | Res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | Yes |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Dimensions | 215x58x213x57 |
Lot Size Acres | 0.26 |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool