
Property Attributes
- MLS#21524827
- TypeLand
- CountyCLACKAMAS
- CityMolalla
- Area146
- NeighborhoodFOREST HAVEN SUBDIVISION
- Zip97038
- StyleSingleFamilyResidence
- Taxes$ 666
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,663 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Large Lot for Sale. This corner lot is located in a wooded setting and will make a stunning location to place your new double wide manufactured home. This could be a show piece with views from two streets. If you are looking to create your masterpiece, consider driving by or scheduling an appointment to walk the lot with your Realtor. Ample area for a large covered porch design. Easily admired from a street view to make your summer plans to purchase.
Elementary School | Middle School | High School |
---|---|---|
Molalla Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
1/9/2022 | Listed $125,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Sewer, Water |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Molalla |
County | Clackamas |
Current Use | ManufacturedHome |
Days on Market | 471 |
Directions | OR-213/Cascade Hwy to Dart road to Herman onto Ellis to Subdivision at end |
Disclosures | Disclosure |
Elementary School | Molalla |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 120.0 |
HOA Fee Frequency | Monthly |
High School | Molalla |
Home Warranty Y/N | No |
Lot Size Square Feet | 5662.0 |
MLS Area | _146 |
Middle/Junior High School | Molalla River |
New Construction | No |
Other Structures | Residence |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | TALL TIMBER |
Subdivision Name | FOREST HAVEN SUBDIVISION |
Tax Annual Amount | 666.31 |
Tax Year | 2021 |
Utilities | SewerConnected, WaterConnected |
View Y/N | Yes |
Virtual Tour | http://virtualtours2go.point2homes.biz/Listing/VT2Go.ashx?hb=true&lid=444717259 |
Waterfront Y/N | No |
Zoning | res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | LN |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | Yes |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Dimensions | 115x54x114x56 |
Lot Features | CornerLot |
Lot Size Acres | 0.13 |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool