
Property Attributes
- MLS#21281632
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area143
- Zip97206
- StyleStories2
- Year Built1948
- Taxes$ 3697
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size4,792 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Home remodeled in 2018. New plumbing, electrical,& baths!Fresh interior & exterior paint! Vaulted ceilings, high quality laminate throughout home! HUGE covered rear porch. New kitchen, stainless steel appliances (dishwasher & stove). Huge laundry/utility room.Fully fenced back yard, newer driveway! Minutes away from New Seasons, Max Station & Woodstock restaurants. Home is a must see!No HOA! Detached garage. DO NOT DISTURB TENANTS. Currently rented at $2,200/month. No HOA!
Elementary School | High School |
---|---|
Lewis Elementary School | Cleveland High School |
Price History | |
---|---|
3/25/2022 | Listed $445,000 |
4/9/2022 | 2% - $439,900 |
6/9/2022 | 10% - $399,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal |
Architectural Style | Stories2 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Portland |
County | Multnomah |
Days on Market | 477 |
Directions | On SE 52nd Ave Home will be on West side if coming from South |
Disclosures | Disclosure |
Elementary School | Lewis |
Exterior Features | Fenced, ToolShed, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | Baseboard |
High School | Cleveland |
Home Warranty Y/N | No |
Interior Features | Laundry, VinylFloor |
Lot Size Square Feet | 4791.0 |
MLS Area | _143 |
Middle/Junior High School | Other |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 52ND |
Tax Annual Amount | 3697.71 |
Tax Year | 2020 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1948 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | AVE |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1220.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.11 |
Parking Features | Driveway |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool