
Property Attributes
- MLS#21188639
- TypeLand
- CountyCOLUMBIA
- CityStHelens
- Area155
- NeighborhoodHideaway Hills
- Zip97051
- StyleFarmForest
- Taxes$ 707
- Price$ 479,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size45.54 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
45 +/- acres located NW of the City of St. Helens. County approved CUP for a dwelling is on file. There are approx. (41 acres) of 21 - 27 year-old fir & Approx. 4 acres of 60-70 year old fir in the RMA. Buyer to conduct own research/due diligence whether lot(s) buildable per Oregon law. Buyer to share in cost of county required (paving of apron) & other driveway improvements from Robinette Rd to/along this tract. Seller retains Minerals. Acreage is approx.
Elementary School | Middle School | High School |
---|---|---|
Lewis & Clark Elementary School | St Helens Middle School | St Helens High School |
Price History | |
---|---|
4/17/2022 | Listed $479,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | StHelens |
County | Columbia |
Current Use | Timber |
Days on Market | 580 |
Directions | Hwy 30 N - LFT Pittsburg Rd-RT on Robinette to property RHS. |
Elementary School | Lewis & Clark |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | St Helens |
Home Warranty Y/N | No |
Lot Size Square Feet | 1983722.0 |
MLS Area | _155 |
Middle/Junior High School | St Helens |
New Construction | No |
Other Structures | None |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | FarmForest |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Robinette |
Subdivision Name | Hideaway Hills |
Tax Annual Amount | 707.19 |
Unit Number | #3 |
Utilities | Power500FeetPlus |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | PF-80 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level, RollingSlope, Sloped |
Lot Features | Private, PrivateRoad, Secluded, Trees, Wooded |
Lot Size Acres | 45.54 |
Road Surface Type | Gravel |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool