
Property Attributes
- MLS#21109511
- TypeSingle Family
- CountyCLACKAMAS
- CityWilsonville
- Area151
- Zip97070
- StyleTraditional
- Year Built2007
- Taxes$ 140236
- Price$ 16,000,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9855
- Lot Size176 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
World-class 176ac equine breeding and training facility w/stunning 9,855sf owner's residence. State-of-the-art facilities w/indr and outdr arenas, pastures, 4 barns, 80+ stalls w/attached runs, vet lab, farrier rms and wash racks. Main res has infinity pool, outdoor living, grmt kit, add'l detach garage w/priv office plus add'l homes for staff. Fenced and gated. Exceptional equestrian lifestyle opportunity! Subj to partition.
Elementary School | High School |
---|---|
Boones Ferry Elementary School | Wilsonville High School |
Price History | |
---|---|
4/17/2022 | Listed $19,500,000 |
8/14/2022 | 18% - $16,000,000 |
General Features
Accessibility | AccessibleApproachwithRamp, AccessibleElevatorInstalled |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinRange, BuiltinRefrigerator, ButlersPantry, ConvectionOven, Dishwasher, DoubleOven, GasAppliances, Granite, Island, Pantry, TrashCompactor, WineCooler |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Wilsonville |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 375 |
Directions | Interstate 5 to Wilsonville Rd to address approximately 3.2 miles |
Disclosures | Disclosure |
Elementary School | Boones Ferry |
Exterior Features | Arena, Barn, CoveredArena, Garden, GasHookup, OutdoorFireplace, Pool, SatelliteDish, SecondGarage, SecurityLights, WaterFeature |
Farmtype | Farm |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 4.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Wilsonville |
Home Warranty Y/N | No |
Interior Features | CentralVacuum, Elevator, Granite, HardwoodFloors, HeatedTileFloor, HighCeilings, HighSpeedInternet, Laundry, Marble, SmartHome, Sprinkler, WasherDryer |
Lot Size Square Feet | 7666560.0 |
MLS Area | _151 |
Middle/Junior High School | Other |
New Construction | No |
Pets Allowed | No |
Possible Use | Horses, Pasture |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Slate |
Security Features | FireSprinklerSystem, SecurityGate, SecurityLights, SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | WILSONVILLE |
Tax Annual Amount | 140236.64 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2007 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 6 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | RD |
Total Bathrooms | 6.1 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | DoublePaneWindows |
Exterior Features
Additional Dwelling | manager/maintenance |
---|---|
Additional Parcels | 4 tax lots |
Building Area Total | 9855.0 |
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, Stone |
Farmyn | Yes |
Foundation Details | Slab |
Garage Type | Attached, Detached |
Irrigation Water Rights Y/N | Yes |
Lot Dimensions | four tax lots |
Lot Features | Gated, Level, Pond, Private |
Lot Size Acres | 176.0 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
Water Source | Well |
Wooded Area | 15.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool