
































Property Attributes
- MLS#20676128
- TypeSingle Family
- CountyMULTNOMAH
- CityLake Oswego
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97035
- StyleTraditional,2 Story
- Year Built2007
- Taxes11677
- Price$ 799,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3212
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
MORE Realty
Property Description
50K price-cut! Tour it before it is gone! Move-in Ready! Perfectly maintained quality home in well desired Lake Oswego area. New interior paint throughout! Open Floorplan with bedroom on main; high ceiling; Hunter Douglas blinds; Island Kitchen; Hardwood Floor; Granite Countertop;3 gas fireplace; central vacuum; Huge Mstr Suite with vaulted ceiling, 2 Closets, Gas fireplace. Located at street end in a decent and quiet neighborhood with restaurants and New Seasons Mkt 1/4 mile away.NO HOA!
Elementary School | Middle School | High School |
---|---|---|
Stephenson Elementary School | Jackson Middle School | Wilson High School |
Price History | |
---|---|
12/18/2020 | Listed $849,000 |
1/7/2021 | 6% - $799,000 |
General Features
Appliances | Microwave, Cook Island, Dishwasher, Pantry, Built-in Oven, Free-Standing Refrigerator |
---|---|
Architectural Style | Traditional, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Gas Hookup, Patio, Sprinkler |
Heating | Forced Air |
Interior Features | Central Vacuum, Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Call Listing Agent, Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.viewshoot.com/tour/MLS/12647Southwest21stCourt_LakeOswego_OR_97035_639_163180.html |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=xTrkVZWz3oP |
Interior Features
2ndbedroomfeatures | Bathroom |
---|---|
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Bonus Room |
Additionalroom1length | 11 |
Additionalroom1level | Upper |
Additionalroom1sqft | 132 |
Additionalroom1width | 12 |
Additionalroom2length | 10 |
Additionalroom2level | Main |
Additionalroom2sqft | 120 |
Additionalroom2width | 12 |
Additionalroom3length | 11 |
Additionalroom3level | Upper |
Additionalroom3sqft | 209 |
Additionalroom3width | 19 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 195 |
Bedroom3sqft | 144 |
Dining Room Features | Formal, Living Room/Dining Room Combo |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 110 |
Dining Room Width | 11 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 336 |
Family Room Width | 21 |
Familyroomfeatures | Fireplace, High Ceilings |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Nook, Pantry |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 273 |
Kitchen Width | 21 |
Living Room Features | Bay Window, Microwave, Cook Island, Dishwasher, Fireplace, Built-in Oven |
Living Room Length | 11 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 17 |
Master Bedroom Width | 19 |
Master Features | Ceiling Fan(s), Fireplace, Suite, Double Closet |
Master Sq Ft | 323 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Bay Window, Microwave, Ceiling Fan(s), Cook Island, Dishwasher, Fireplace, Formal, Living Room/Dining Room Combo, Nook, Pantry, Suite, High Ceilings, Double Closet, Built-in Oven |
Sqftmainleveltotal | 1670 |
Sqftupperleveltotal | 1542 |
Total Bathrooms | 2.1 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 3212 |
---|---|
Exterior Description | Cedar, Stone |
Garage Type | Oversized |
Lot Dimensions | Pie Shape-Cul de |
Lot Features | Cul-de-sac, Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.16 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool