






















Property Attributes
- MLS#20660154
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97239
- StyleCommon Wall,Mid-Century Modern
- Year Built1960
- Taxes3743
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
Listing Provided Courtesy Of:
Keller Williams Realty Professionals
Property Description
Great investment opportunity w/ no rental cap! Well maintained & private ground level corner unit. Property features hardwood floors throughout, slab granite countertops in kitchen, stainless steel appliances & mosaic tile in bathroom. Deeded covered parking (HOA amount covers parking) common patio area, storage unit & free laundry in basement, laundry hookup in unit. Walking distance to OHSU, tram, bus line, Marquam Trail, restaurants, shops & much more!
Elementary School | Middle School | High School |
---|---|---|
Ainsworth Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
9/5/2020 | Listed $235,000 |
General Features
Accessibility | One Level |
---|---|
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
Architectural Style | Common Wall, Mid-Century Modern |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condostorageavailyn | Yes |
Exterior Features | Patio, Sprinkler |
HOA Fee | 473 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard |
Interior Features | Hardwood Floors, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | 19 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=KVsomRXtVi7&mls=1 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Hardwood Floors, Closet |
---|---|
Add. Room 1 Description | Laundry |
Add. Room 2 Description | Storage |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom2sqft | 90 |
Condounitsincomplex | 32 |
Elevator? | No |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Eat Bar, Free-Standing Range, Free-Standing Refrigerator, Granite |
Kitchen Level | Main |
Living Room Features | Hardwood Floors, Closet |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 10 |
Master Features | Ceiling Fan(s), Hardwood Floors, Closet |
Master Sq Ft | 130 |
Room Features | Microwave, Ceiling Fan(s), Dishwasher, Eat Bar, Hardwood Floors, Free-Standing Range, Free-Standing Refrigerator, Granite, Closet |
Sqftmainleveltotal | 744 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 744 |
---|---|
Condogaragetype | Deeded |
Exterior Description | Brick, Lap Siding |
Garage Type | Attached |
Parking Spaces | 3 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool