
































Property Attributes
- MLS#20546727
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- Zip97220
- StyleDaylight Ranch,2 Story
- Year Built1954
- Taxes4653
- Price$ 574,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3220
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Excellent multi-generational living/investment opportunity with new, permitted 3bd/1ba/kitchen lower-level ADU. Impeccable city permit history. 3-level home with ample room for a large family and/or working from home. Remodeled in 2020 with numerous updates, appliances. Master on main. New interior and exterior paint, vinyl windows, A/C, electrical service and panel, carpet, light fixtures, energy-efficient bathroom fixtures. Sunroom. Hardwood & tile floors, 2 fireplaces [Home Energy Score = 2. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10187087.pdf]
Elementary School | Middle School | High School |
---|---|---|
Ventura Park Elementary School | Floyd Light Middle School | David Douglas High School |
Price History | |
---|---|
10/9/2020 | Listed $574,900 |
General Features
Accessibility | Parking, Main Floor Bedroom w/Bath, Accessible Full Bath |
---|---|
Appliances | Dishwasher, Water Purifier, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
Architectural Style | Daylight Ranch, 2 Story |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Deck, Fenced, Garden, Tool Shed, Yard |
Green Building Verification Type | Home Energy Score |
Heating | Baseboard, Forced Air |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit, Water Purifier, Auxiliary Dwelling Unit, Vinyl Floor |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.cribflyer.com/1000-ne-110th-avenue/mls |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=s9sT4nUXWnx |
Zoning | R7 |
Interior Features
2ndbedroomfeatures | Built-in Features, Hardwood Floors |
---|---|
Add. Room 1 Description | 2nd Kitchen |
Add. Room 1 Features | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Add. Room 2 Description | Guest Quarters |
Add. Room 2 Features | Updated/Remodeled, Vinyl Floor |
Add. Room 3 Description | Den |
Add. Room 3 Features | Hardwood Floors |
Add. Room Features | Dishwasher, Hardwood Floors, Updated/Remodeled, Free-Standing Range, Free-Standing Refrigerator, Vinyl Floor |
Additionalroom1length | 12 |
Additionalroom1level | Lower |
Additionalroom1sqft | 108 |
Additionalroom1width | 9 |
Additionalroom2length | 23 |
Additionalroom2level | Lower |
Additionalroom2sqft | 552 |
Additionalroom2width | 24 |
Additionalroom3length | 12 |
Additionalroom3level | Main |
Additionalroom3sqft | 132 |
Additionalroom3width | 11 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 156 |
Bedroom3sqft | 168 |
Dining Room Features | Hardwood Floors, Sliding Doors |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 143 |
Dining Room Width | 11 |
Family Room Length | 18 |
Family Room Level | Lower |
Family Room Sq Ft | 216 |
Family Room Width | 12 |
Familyroomfeatures | Fireplace, Family Room/Kitchen Combo, Updated/Remodeled, Vinyl Floor |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Hot Water | Electricity, Tank |
Kitchen Features | Dishwasher, Eating Area, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 110 |
Kitchen Width | 10 |
Living Room Features | Built-in Features, Fireplace, Hardwood Floors, Living Room/Dining Room Combo |
Living Room Length | 24 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 15 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Ceiling Fan(s), Hardwood Floors, Suite, Tile Floor |
Master Sq Ft | 195 |
Room Features | Bathroom, Built-in Features, Ceiling Fan(s), Dishwasher, Eating Area, Fireplace, Family Room/Kitchen Combo, Hardwood Floors, Living Room/Dining Room Combo, Updated/Remodeled, Sliding Doors, Suite, Tile Floor |
Sqftlowerleveltotal | 1362 |
Sqftmainleveltotal | 1439 |
Sqftupperleveltotal | 419 |
Total Bathrooms | 3.0 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3220 |
---|---|
Exterior Description | Lap Siding, T-111 Siding |
Farmyn | No |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached, Extra Deep |
Lot Dimensions | 10, 000sf 100' x 100' |
Lot Features | Level, Private |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.23 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool