
































Property Attributes
- MLS#20113468
- TypeManufactured
- CountyWASHINGTON
- CityBeaverton
- AreaBeaverton - Aloha
- Zip97078
- StyleTriple Wide Manufactured,Custom Style
- Year Built2004
- Taxes4739
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2641
- Lot Size10 Acres
Listing Provided Courtesy Of:
Rich Group, LLC
Property Description
The very proud of ownership! This amazing pine tree farm land & House is located proximaty of South Hillsboro Plan, 2641 sf Triple wide Manufacturing home & approx 3700 marketable Japanse Ornamental Pine Trees(worth over $1mil) on 10 acres land w/ Green House & Barn, Future UGB inclusion possible, Buyer to perform their own due diligence with WA County, Bring your vision on Nusery? Winery? Mobile Home park? RV Storage? or You can make your dream property convenient to everything,
Elementary School | Middle School | High School |
---|---|---|
Hazeldale Elementary School | Mountain View Middle School | Aloha High School |
Price History | |
---|---|
7/1/2020 | Listed $2,750,000 |
General Features
Accessibility | One Level, Parking, Garage on Main |
---|---|
Appliances | Microwave, Dishwasher, Gas Appliances, Island, Pantry, Water Purifier, Plumbed For Ice Maker, Free-Standing Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Triple Wide Manufactured, Custom Style |
Association Y/N | No |
Certified Organic Farm | No |
Cooling | Central Air |
Exterior Features | Barn(s), Covered Patio, Deck, Greenhouse, Outbuilding, Porch, RV Parking, Sprinkler |
Farmtype | Farm |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Vaulted Ceiling(s), Wall to Wall Carpet, High Speed Internet, Soaking Tub, Water Purifier, Vinyl Floor |
MLS Area | Beaverton, Aloha |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, Other |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://vimeo.com/438954942 |
View | Territorial |
Virtualtoururlunbranded | https://tours.virtuance.com/1634232?idx=1 |
Zoning | AF-5 |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 1 Features | Vaulted Ceiling(s) |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Washer/Dryer |
Add. Room 3 Description | Sun Porch |
Add. Room 3 Features | Sliding Doors |
Add. Room Features | Sliding Doors, Vaulted Ceiling(s), Washer/Dryer |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 156 |
Additionalroom1width | 13 |
Additionalroom2length | 7 |
Additionalroom2level | Main |
Additionalroom2sqft | 91 |
Additionalroom2width | 13 |
Additionalroom3length | 7 |
Additionalroom3level | Main |
Additionalroom3sqft | 63 |
Additionalroom3width | 9 |
Addlstructurebathstotal | 0.00 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 13 |
Bedroom2sqft | 156 |
Bedroom3sqft | 130 |
Dining Room Features | Vaulted Ceiling(s) |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 247 |
Dining Room Width | 19 |
Family Room Length | 13 |
Family Room Level | Main |
Family Room Sq Ft | 234 |
Family Room Width | 18 |
Familyroomfeatures | Ceiling Fan(s), High Ceilings |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Gas Appliances, Pantry, Skylight(s) |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 286 |
Kitchen Width | 22 |
Living Room Features | Fireplace, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 20 |
Master Bedroom Width | 22 |
Master Features | Vaulted Ceiling(s), Wall to Wall Carpet |
Master Sq Ft | 440 |
Room Features | Ceiling Fan(s), Fireplace, Gas Appliances, Pantry, Skylight(s), Sliding Doors, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings |
Sqftmainleveltotal | 2641 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2641 |
---|---|
Crops Included Y/N | No |
Electrical | 220 Volt |
Exterior Description | Wood Composite, Vinyl Siding |
Farm Remarks | Personal Property lists will be given at closing. House, barn, green hoouse are sitting on the one acre land |
Farmyn | Yes |
Fencing | Wood |
Foundation Details | Block |
Garage Type | Attached |
Lot Features | Corner Lot, Trees, Gentle Sloping |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 10.00 |
Nursery Acres | 10.00 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool