
































Property Attributes
- MLS#20108560
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodSUNNYSIDE - BELMONT
- Zip97215
- StyleCustom Style
- Year Built2017
- Taxes6777
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage870
Listing Provided Courtesy Of:
Think Real Estate
Property Description
55+ cohousing community just steps from coffee shops and food cart pod. Well designed building with over 5000 sf of shared space. Multiple outdoor spaces, common room with large kitchen, library, media rm, fitness and craft rm, sauna, workshop, rooftop deck, vegetable gardens guest quarters and bike storage rm. Light-filled 4th floor condo with balcony. hardwood floors, custom shelves and built-ins, glass-tile kitchen backsplash, window coverings. Deeded parking space and storage unit includ
Elementary School | Middle School | High School |
---|---|---|
Glencoe Elementary School | Mt Tabor Middle School | Franklin High School |
Price History | |
---|---|
9/11/2020 | Listed $579,900 |
1/11/2021 | 6% - $549,900 |
General Features
Accessibility | One Level, Accessible Entrance, Minimal Steps, Pathway, Walk-in Shower, Accessible Doors, Accessible Hallway(s), Main Floor Bedroom w/Bath, Accessible Elevator Installed, Accessible Full Bath |
---|---|
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Free-Standing Refrigerator, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Custom Style |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | PDX Commons amenities include multiple outdoor gathering areas, common room with large kitchen, library, media room, fitness and craft room, sauna, work shop, garden space, roof top deck |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Greenenergysolarpanel | Owned |
HOA Fee | 571 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump, ENERGY STAR Qualified Equipment, Mini Split |
Interior Features | Ceiling Fan(s), Hardwood Floors, Sprinkler, High Ceilings, Concrete Floor, Hookup Available, Dual Flush Toilet |
MLS Area | Portland Southeast |
Pet Policies | yes-2, dog under 80lb |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | SUNNYSIDE / BELMONT |
Terms | Cash, Conventional |
Unit Number | 402 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://player.vimeo.com/video/447679523 |
View | City, Territorial |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=T8Ycr3B4Qni&brand=0 |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Condounitlevel | 4 |
Condounitsincomplex | 27 |
Condoyardyn | No |
Elevator? | Yes |
Floor Plan | 2 bedroom |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas, ENERGY STAR Qualified Equipment |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 870 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Washer/Dryer | Shared |
Exterior Features
Building Area Total | 870 |
---|---|
Condo Deck | Yes |
Condodecksqft | 48 |
Condogaragetype | Deeded |
Exterior Description | Man Made |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Shared, Tuck-Under |
Parking Spaces | 11 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool