
































Property Attributes
- MLS#19007945
- TypeSingle Family
- CountyCLACKAMAS
- CityOregon City
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97045
- StyleVictorian
- Year Built1989
- Taxes9748
- Price$ 899,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4484
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Century 21 Cascade
Property Description
Incredible views, Outdoor entertaining, surround sound throughout, ADU living with 2nd kitchen (updated granite) 2 more bd. rooms, 2nd family room, 2nd laundry room, access to pool. This home would be ideal for BED & BREAKFAST. It is perfection with grand landscaping, pathways, 2 ponds, a small bridge, sprinkler and lighting system. Decks all the way around this home to enjoy the spectacular sunsets & downtown views.
Elementary School | Middle School | High School |
---|---|---|
Holcomb Elementary School | Ogden Middle School | Oregon City High School |
Price History | |
---|---|
6/18/2020 | Listed $899,999 |
General Features
Amenitiesremarksroom | Down stairs has 2nd kitchen, 4th Bedroom, 5th Bedroom (no closet) or Office. 2nd Laundry, 2nd Family room, eating area. Pool access and pool house which can open up as a bar. Firepit in yard with ponds |
---|---|
Appliances | Microwave, Down Draft, Dishwasher, Disposal, Gas Appliances, Instant Hot Water, Pantry, Tile, Double Oven, Granite |
Architectural Style | Victorian |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Patio, Pool, Porch, RV Parking, Sprinkler, Tool Shed, Built-in Hot Tub, Yard, Auxiliary Dwelling Unit |
Heating | Forced Air |
Interior Features | Central Vacuum, Garage Door Opener, Laundry, Sound System, Sprinkler, High Ceilings, Jetted Tub, Wood Floors, Quartz |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shake |
Sewer | Septic Tank |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
View | City, Valley, Territorial |
Virtualtoururlunbranded | https://drive.google.com/open?id=1YIzlF980ZWvfFFodtVEQb2L0MHT0eWmU |
Zoning | RRFF5 |
Interior Features
2ndbedroomfeatures | Bathroom, Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Bathroom, Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Sound System, Tile Floor, Closet |
Add. Room 2 Description | 2nd Kitchen |
Add. Room 2 Features | Microwave, Free-Standing Refrigerator, Granite |
Add. Room 3 Description | Den |
Add. Room Features | Microwave, Fireplace Insert, Patio, Sound System, Tile Floor, Free-Standing Refrigerator, Granite, Closet |
Additionalroom1length | 10 |
Additionalroom1level | Lower |
Additionalroom1sqft | 170 |
Additionalroom1width | 17 |
Additionalroom2level | Lower |
Additionalroom3length | 11 |
Additionalroom3level | Lower |
Additionalroom3sqft | 154 |
Additionalroom3width | 14 |
Amenitiesaddlrm4description | Family Room |
Amenitiesaddlrm4features | Fireplace Insert, Patio, Sound System |
Amenitiesaddlrm4level | Lower |
Amenitiesaddlrm5description | Laundry |
Amenitiesaddlrm5level | Lower |
Amenitiesaddlrm6description | Laundry |
Amenitiesaddlrm6level | Upper |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 180 |
Bedroom3sqft | 120 |
Dining Room Features | Built-in Features, Coved, Sound System |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 143 |
Dining Room Width | 13 |
Family Room Length | 20 |
Family Room Level | Main |
Family Room Sq Ft | 520 |
Family Room Width | 26 |
Familyroomfeatures | Deck, Fireplace Insert, Sound System |
Fireplace Features | Insert, Stove, Wood Burning |
Fueldescription | Propane |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Propane |
Kitchen Features | Deck, Instant Hot Water, Double Oven |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 192 |
Kitchen Width | 12 |
Living Room Features | Deck, Fireplace, Wall to Wall Carpet |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 20 |
Master Features | Balcony, Fireplace, Jetted Tub |
Master Sq Ft | 320 |
Room Features | Balcony, Bathroom, Microwave, Built-in Features, Coved, Deck, Fireplace, Fireplace Insert, Instant Hot Water, Patio, Sound System, Tile Floor, Wall to Wall Carpet, Jetted Tub, Double Oven |
Sqftlowerleveltotal | 1494 |
Sqftmainleveltotal | 1495 |
Sqftupperleveltotal | 1495 |
Total Bathrooms | 4.0 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 4484 |
---|---|
Exterior Description | Cedar, Shake Siding |
Farmyn | No |
Garage Type | Attached |
Lot Features | Pond, Private, Secluded |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.84 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool