
Property Attributes
- MLS#22175250
- TypeCommercial
- CountyJACKSON
- CityMedford
- Area802
- Zip97501
- StyleCommercial
- Year Built1910
- Taxes$ 8353
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage28000
- Lot Size0.32 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Own a piece of Oregon history w/ this monumental building in the heart of downtown Medford. Built in 1910, this beautiful building sits proudly w/ frontage on 2 main streets. Originally named the Medford Grocery Company Warehouse, it has been deemed worthy of historical preservation on the National Register of Historic Places. Zoned I-G allowing for various industrial uses. Boasts 28,000 sq ft, 1600 amps, w/ an additional 480 volts, & in a PRIME downtown location.
Price History | |
---|---|
5/12/2022 | Listed $1,600,000 |
6/25/2022 | 19% - $1,300,000 |
7/20/2022 | 27% - $950,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Amps | 1400 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Medford |
Construction Materials | Brick, Concrete, WoodFrame |
County | Jackson |
Current Use | Other, Warehouse, Wholesale |
Days on Market | 94 |
Directions | Front Street x E. Tenth |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | ForcedAir |
Home Warranty Y/N | No |
Lot Size Square Feet | 13939.0 |
MLS Area | _802 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | RegisterofHistoricHomes |
Property SubType | Commercial |
Property Type | CommercialSale |
Roof | Flat |
Sale Includes | Building |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | TENTH |
Tax Annual Amount | 8353.86 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://mapright.com/ranching/maps/237606 |
Volts | 220 |
Waterfront Y/N | No |
Year Built | 1910 |
Zoning | IG |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Street Suffix | ST |
Exterior Features
Building Area Total | 28000.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 13939 |
Lot Size Acres | 0.32 |
Number of Buildings | 1 |
Other Equipment | Fixtures, SecuritySystem, SmokeDetector, Sprinkler |
Parking Features | OnSite, OnStreet |
Road Frontage | 291 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Truckdoordescription | AtGradeLevel |
Truckdoortotal | 1 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool